| Title | Date | Size |
|---|---|---|
| Chrysanthemum and Lemon Balm | October 26, 2003 | 138 |
| Same Donkey Tail - seven and a half months later | October 26, 2003 | 137k |
| Unknown Bromeliad | July 05, 2003 | 68k |
|
Polygonum virginiana
(aka Tovara virginiana) (aka Antenoron virginiana) Painter's Palette |
June 26, 2003 | 103k |
| Front of the house (I know, bad picture) | June 26, 2003 | 77k |
| Aster - first type | June 21, 2003 | 77k |
| Front of the house (right of door) | June 20, 2003 | 177k |
| Same Donkey Tail - three months later | June 20, 2003 | ~118k |
| Hen and Chicks (three months after purchase) | May 31, 2003 | 100k |
| Zucchini Flower | May 31, 2003 | 114k |
| Unknown Plant (Identified as Spirea bumalda 'Anthony Waterer') | May 31, 2003 | 94k |
| Azaleas (03/2003) | March 2003 | 88k |
|
Transplanted Miscanthus senensis 'Variegatus'
Japanese Silver Grass |
March 2003 | 107k |
|
Euphorbia myrsinites
Myrtle Spurge or Donkey Tail Spurge |
March 2003 | ~122k |
|
Sempervivum tectorum
Hen and Chicks or Common Houseleeks |
February 26, 2003 | 138k |
| Miscanthus 2 | October 13, 2002 | 94k |
| Miscanthus 1 | October 13, 2002 | 86k |
| Sturr Family | November 27, 2000 | 96k |
| Dexter (dog) | 1999 | 22k |